EXNESS平台返佣标准:返佣日返,40%点差返还
2023-10-24
EXNESS外汇返佣标准比例:
账户类型 | 欧美黄金点差 | 手续费 | 返佣比例 | 返佣额 |
Standard Cent 美分账户 | 0.3点差起 | 0 | 100% | 40%的点差 |
Standard 标准账户 | 0.3点差起 | 0 | 100% | 40%的点差 |
PRO账户 先锋账户 | 0.1点差起 | 0 | 100% | 23%点差(新) |
尊享账户 | 1.8点差起 | 不推荐 | 不推荐 | 不推荐 |
Raw Spread 裸点账户 | 0点差起 | 7美元/手 | 100% | 1.5美元/手起 固定返佣表格2 |
Zero 零点账户 | 0点差起 | 7美元/手起 | 100% | 1美元/手起 固定返佣表格1 |
返佣结算方式
默认直接转入您的MT4交易账户
您可以将返佣存入钱包中,在我们的返佣系统中选择其他提款渠道,如美元电汇,支付宝,微信,银行卡(按当日汇率结算),内转至其他平台的账户(ICMarkets,XM,TickMill),跨境汇款等多种方式
我们承诺Exness返佣全网最高,推荐客户可获得更多奖励
以下是非标准账户的返佣标准
交易品种 | Zero零点账户 | RAW账户裸点账户 |
返佣比例 | 100% | 100% |
Majors | $1.00 | $1.50 |
Minors | $1.00 | $1.50 |
Exotics1 (1 Most Liquid) | $1.00 | $1.50 |
Exotics2 (2 Less Liquid) (USD, EUR crosses) | $2.50 | $3.75 |
Exotics3 (2 Less Liquid) (not USD, EUR crosses) | $10.00 | $15.00 |
Metals1 (Gold to USD) | $1.63 | $2.44 |
Metals2 (Silver to USD) | $5.00 | $7.50 |
Metals3 (Gold, Silver not to USD) | $10.00 | $15.00 |
Crypto1 (BTCUSD) | $0.75 | $1.13 |
Crypto2 (ETH, BCH) | $0.13 | $0.19 |
Crypto3 (LTC) | $0.05 | $0.08 |
Crypto6 (BTCKRW) | $1.50 | $2.25 |
Crypto7 (BTCJPY) | $1.00 | $1.50 |
Indicies1 (HK50, US500, AUS200) | $0.06 | $0.09 |
Indicies2 (USTEC, UK100, FR40) | $0.13 | $0.19 |
Indicies3 (DE30) | $0.25 | $0.38 |
Indicies4 (US30) | $0.50 | $0.75 |
Indicies8 (STOXX50) | $0.10 | $0.15 |
Energies (USOIL) (previously commodities) | $2.00 | $3.00 |
Stocks1 (BAC, CSCO, C, KO ... WFC, VZ) | $0.60 | $0.90 |
Stocks2 (AAPL, FB) | $0.70 | $1.05 |
Stocks3 (NKE) | $0.80 | $1.20 |
Stocks4 (AMD, T, JNJ, PYPL, V, WMT) | $0.90 | $1.35 |
Stocks5 (NVDA, MCD) | $1.00 | $1.50 |
Stocks6 (BABA) | $1.10 | $1.65 |
Stocks7 (NFLX) | $1.20 | $1.80 |
Stocks8 (MA) | $1.50 | $2.25 |
Stocks9 (AMZN) | $6.00 | $9.00 |
Stocks10 (GOOGL) | $9.00 | $13.50 |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站文章有涉嫌抄袭侵权/违法违规的内容, 请发送邮件举报,一经查实,本站将立刻删除。